Speciality Optical Fiber
- パートナー企業であるフォトニックサイエンステクノロジ株式会社の製造する特注光ファイバ。
- 同社の光ファイバを用いることで、様々なご要望の各種光部品を提供します。


特徴
- VAD装置によるプリフォーム製造から線引き加工、検査まで実施。
- 高度な外径調整技術。
標準仕様
Item | For Visible | For NIR | Multimode | |||||
---|---|---|---|---|---|---|---|---|
Wavelength | 532nm | 1064nm | 300 to 1700nm | |||||
Material Of Core | Ge-dope | Pure silica | ||||||
Material Of Clad | Pure silica | F-dope | ||||||
Index Type | SI | SI, GI | ||||||
Mode Field Diameter | 3.5±0.5um | 6.5±0.5um | 105,200,300,400um | |||||
For MMF, Core Diameter | ||||||||
Clad Diameter | 50 to 125um | 125 to 480um | ||||||
Coating Diameter | 250um | 250 to 700um | ||||||
NA | 0.13±0.01 | 0.12, 0.15, 0.22 | ||||||
Cutoff Wavelength | 370±30nm | 920±40nm | - | |||||
Attenuation at 633nm | < 30dB/km | < 40dB/km | < 30dB/km | |||||
Minimum Order Quantity | 10 meter | |||||||
OH Radical ResidualVolume | - | High OH, Low OH |
アプリケーション
- Optical Power Delivery
- Imaging Fiber
- Fiber For Sensing
- Other Telecom / None Telecom Fiber and Glass Capillary.
本製品に関連した製品
- Thin Taper Optical Fiber
- Collimator Lens Array
- High Power Optical Connector