Speciality Optical Fiber
- HOME
- Products
- Optical Device
- Speciality Optical Fiber
- Our business partner, Photonic Science Technology Inc. supplies you with specialty optical fiber which designed for your requirement flexibly.
- We are doing insourcing of a design a fiber preform and manufacuture of optical fiber consistently, and correspond promptly from a trial production to mass production.
Feature
- Consistent Management From Manufacture Of The Preform By VAD System To Fiber Processing.
- Highly Precise Fiber Diameter Control Technology.
Standard Specifications
| Item | For Visible | For NIR | Multimode | |||||
|---|---|---|---|---|---|---|---|---|
| Wavelength | 532nm | 1064nm | 300 to 1700nm | |||||
| Material Of Core | Ge-dope | Pure silica | ||||||
| Material Of Clad | Pure silica | F-dope | ||||||
| Index Type | SI | SI, GI | ||||||
| Mode Field Diameter | 3.5±0.5um | 6.5±0.5um | 105,200,300,400um | |||||
| For MMF, Core Diameter | ||||||||
| Clad Diameter | 50 to 125um | 125 to 480um | ||||||
| Coating Diameter | 250um | 250 to 700um | ||||||
| NA | 0.13±0.01 | 0.12, 0.15, 0.22 | ||||||
| Cutoff Wavelength | 370±30nm | 920±40nm | - | |||||
| Attenuation at 633nm | < 30dB/km | < 40dB/km | < 30dB/km | |||||
| Minimum Order Quantity | 10 meter | |||||||
| OH Radical ResidualVolume | - | High OH, Low OH | ||||||
Applications
- Optical Power Delivery
- Imaging Fiber
- Fiber For Sensing
- Other Telecom / None Telecom Fiber and Glass Capillary.
Customers Who Is Interested In This Item Also Be Interested In
- Thin Taper Optical Fiber
- Collimator Lens Array
- High Power Optical Connector









