Optical PLC Splitter
- HOME
- Products
- Optical Device
- Optical PLC Splitter
The optical splitter is key device for PON system.
Our optical PLC splitter has high performance and high reliability based on our high precision manufacturing technology.
(GR-1221, GR-1209 Qualified)
Cumulative shipments of this product is more than 1 million units.
Our products are supporting the network around the world.

Feature
- High Reliability(GR-1221, GR-1209 Qualified)
- Compact Size(easy deployment in standard splice trays)
- High And Stable Optical Perfomance
Standard Specifications
Item | Spec | ||||||||
---|---|---|---|---|---|---|---|---|---|
No. of ports | 1x4 | 1x8 | 1x16 | 1x32 | |||||
Input fiber type | Fiber Diameter: φ0.25mm/φ0.9mm | ||||||||
Package dimension | 4x4x40mm | 4x4x40mm | 5x4x50mm | 7x4x50mm | |||||
Wavelength | 1,280~1,340nm, 1,520~1,580nm | ||||||||
Insertion loss | ≦7.7dB | ≦11.1dB | ≦14.3dB | ≦17.8dB | |||||
Uniformity | ≦0.8dB | ≦1.0dB | ≦1.5dB | ≦2.0dB | |||||
Isolation | ≧50dB | ||||||||
Back reflection | ≧50dB |
Applications
- Optical signals distribution for FTTx, CATV,Passive Optical LAN,etc
Reliability
Telcordia GR-1209, 1221 Core Compliant.
- High Temperature Storage Test (Dry Heat) / +85degC | PASS | ||||||
- High TemperatureStorage Test (Damp Heat) / +85degC / 85% | PASS | ||||||
- Low TemperatureStrorage Test / -40degC | PASS | ||||||
- TemperatureCycling Test / -40 to +85degC | PASS | ||||||
- Termal Shock Test/ ⊿T=100degC | PASS |
Customers Who Is Interested In This Item Also Be Interested In
- Collimator Lens Array
- Power Monitor Array