Collimator Lens Array
- HOME
- Products
- Optical Device
- Collimator Lens Array
- KEC is a distributor of one of the world's best and Leading manufacture in production of micro optics components, especially assembly that uses fiber and lens optics.
- KEC designs and produces high end fiber collimator lens array assemblies.
- Collimator Lens Array (CLA) can be used for both collimating a light beam emitting by fiber or coupling light into a fiber.
- KEC designs and manufactures custom CLA to customer specifications.
Feature
- Excellent Beam Positioning And Pointing Accuracy.
- Extremely Small Size And High Density.
- High Reliability. - Telcordia GR-1209, 1221 Core Compliant.
- Great Variety Of Lens Parameters.
Standard Specifications
| Item | Fiber Collimator | Fiber Focuser | ||||||
|---|---|---|---|---|---|---|---|---|
| Fiber Type | SMF, PMF | |||||||
| Wavelength | 1310nm, 1550nm | |||||||
| Beam Waist Location | 0.5 to 5mm | 0 to 2mm | ||||||
| Beam Waist Diameter | 50 to 150um | 5 to 50um | ||||||
| Number of Channel | 1 to 48ch | |||||||
| Array Pitch | 127um, 250um, 500um | |||||||
| Pointing Accuracy | 0.05deg | |||||||
| Insertion Loss | < 0.5dB | |||||||
| Polaraization DependentLoss | < 0.1dB | |||||||
| Return Loss (With AnglePolish) | > 45dB | |||||||
| Maximum Input Power | +23dBm | |||||||
| Strage and OperatingTemperature | -40 to 85degC | |||||||
| Fiber Length | 1meter | |||||||
| Fiber Connector | SC, FC, with UPC or APC | |||||||
Other Dimentions Are Available On Inquary.
Moreover, The Collimator Lens Array Can Be Supplied Custom Designed With AR Along With Additional Coating.
Applications
- PD/TAP-PD Array
- Fiber Optical Sensor Array
- Bio-photonics Probes
- Optical Switches
- VOA Array
- Fiber Coupling
- Other Telecom Components
Reliability
Telcordia GR-1209, 1221 Core Compliant.
| - High Temperature Storage Test (Dry Heat) / +85degC | PASS | ||||||
| - High TemperatureStorage Test (Damp Heat) / +85degC / 85% | PASS | ||||||
| - Low TemperatureStrorage Test / -40degC | PASS | ||||||
| - TemperatureCycling Test / -40 to +85degC | PASS | ||||||
| - Termal Shock Test/ ⊿T=100degC | PASS | ||||||
Customers Who Is Interested In This Item Also Be Interested In
- Fast Axis Collimation Lens Array
- Power Monitor Array
- Specialty Fiber









