Arrayed Optical Power Monitor
- HOME
- Products
- Optical Device
- Arrayed Optical Power Monitor
Product Discontinuation Notice
We regret to inform you that we will be discontinuing the productionand sale of Arrayed Optical Power Monitor effectifve November 1, 2023,due to issues with the availability of Photodiode array.We apologize for any inconvenience this may cause and appreciate your understanding.
- KEC is a distributor of one of the world's best and Leading manufacture in production of micro optics components, especially assembly that uses fiber and lens optics.
- Agile networks require dynamic optical power control which needs PD/TAP-PD module.
- KEC can provide most compact size and reliable PKG module of PD array with fiber pigtail.
- For example, consider handling of 96 fibers in the 48ch AWG. You have only to handle 12 fiber tapes if our arrayed TAP-PD module is adopted. It decreases the assembling cost.




Feature
- Extremely Small Size And High Density.
- High Reliability. - Telcordia GR-468 Core Compliant.
- Easy Installation Of Fibers.
- Low Cross Talk And High Directivity.
- Same Or Lower Cost Per Channel Compare to Discrete Single PD With Fiber Pigtail.
Standard Specifications
Item | Power Monitor | TAP Power Monitor | ||||||
---|---|---|---|---|---|---|---|---|
Fiber Type | SMF | |||||||
Number of Channel | 24ch | |||||||
Wavelength | 1310nm, 1550nm | 1530 to1565nm | ||||||
TAP Ratio | None | 3, 5, 7% | ||||||
Insertion Loss | None | 0.6dB (TAP Ratio 3%) | ||||||
Responsitivity | > 0.9A/W | Multiplication of TAP ratio by > 0.9A/W |
||||||
Wavelength DependentLoss | None | < 0.1dB | ||||||
Polaraization DependentLoss | None | < 0.1dB | ||||||
Temperature DependentLoss | None | < 0.2dB | ||||||
Adjacent Cross Talk | > 45dB | > 40dB | ||||||
Total Cross Talk | > 40dB | > 35dB | ||||||
Return Loss | > 40dB | > 45dB | ||||||
Maximum Input Power | +10dBm | +23dBm | ||||||
Operating Temperature | -5 to 75degC | |||||||
Strage Temperature | -40 to 85degC | |||||||
Fiber Length | 1meter | |||||||
Fiber Connector | SC, FC, with UPC or APC | |||||||
Reverse Voltage | 20V | |||||||
PD Chip Capacitance atF=1MHz | 0.6pF | |||||||
Dark Current | < 80pA | |||||||
Band Width | 1.2GHz |
Applications
- AWG
- Optical Switches
- VOA Array
- EDFA
- Other Fiber Optics Components
Reliability
Telcordia GR-468 Core Compliant.
