Corporate Profile
- HOME
- Corporate Information
- Corporate Profile
Corporate Profile
| Trade Name | Kitanihon Electric Cable Co., Ltd. |
|---|---|
| President | Yuko Kuranari |
| Established | July 11, 1946 |
| Paid-In Capital | 135 million yen |
| Employees | 420(as of April 1, 2025) |
| Head Office | 6-2, Mukaiharamae, Kagitori, Taihaku-ku, Sendai, Miyagi 982-8511 Japan |
| Major Shareholders | Tohoku Electric Power Network Co., Inc.; Sumitomo Electric Industries, Ltd. |
| Net Sales | 40,027 million yen (FY 2024 (actual)) |
| Associated company | Kitanihon Densen Service Co., Ltd. |





